Task guides / Productivity
Best AI productivity tools
BotSherpa tracks 12 productivity tools, 10 of them with a free tier. Our 8 productivity task guides each name one best pick and one alternative. Most often picked: Notion AI (2 guides), Motion (1 guide), Julius AI (1 guide).
Productivity task guides
All productivity tools
| Tool | Pricing | Free tier |
|---|---|---|
| Notion AI | Free plan; full AI on Business at $20/member/mo | Yes |
| Microsoft Copilot | Free tier, Microsoft 365 Copilot paid | Yes |
| Fireflies.ai | Free plan; Pro from $10/seat/mo billed annually | Yes |
| Fathom | Free plan; Team from $15/user/mo billed annually | Yes |
| Granola | Free Basic plan; Business $14/user/mo | Yes |
| Motion | Paid from $19/seat/mo; free trial | No |
| Reclaim.ai | Free Lite plan; paid plans available | Yes |
| Superhuman | Paid plans | No |
| Mem | Free tier, paid plans available | Yes |
| ClickUp Brain | ClickUp free tier, AI add-on paid | Yes |
| Rows | Free plan; Plus from $6/user/mo billed annually | Yes |
| Julius AI | Free plan; Plus $20/mo ($16/mo billed annually) | Yes |
Pricing changes often; check the official site before buying. Tool cards for this category.